
 
 | APHA Sire Record | ||
| Youth | PAC | |
| Hunt Seat Equitation | 2 points | |
| Western Horsemanship | 4 points | |
| Games | 24 credits 1 Certificate of Recognition | |
| Over Fences | 3 credits | |
| Western Pleasure | 43 credits 1 Certificte of Recognition | |
| Showmanship | 9 credits | |
| Equitation | 3 credits | |
| English Pleasure | 16 credits | |
| 4-H Western | 48 credits 1 Certificate of Recognition | |
| 4-H Timed Events | 20 credits | |
| 4-H Showmanship Western | 53 credits 1 Certificate of Recognition | |
| 4-H English | 9 credits | |
| Halter | 33 credits 1 Certificate of Recognition | |
| 
 | 
Webpage last updated: November 6, 2008
All photos and text © Copyright 2008, A TOUCH OF K.L.A.S.S PAINTS. All Rights Reserved.
Website designed and maintained by Klassic Designs.