APHA Show Record | ||
Open | Amateur | |
Breakaway Roping | 58 points ROM Superior Res. World Champion | |
Tie Down Roping | 3 points | |
Steer Stopping | 1 point | |
Heading | 6 points | |
Heeling | 14 points 1 ROM |
APHA Sire Record | ||||||
Open | Amateur | Nov/Amt | Nov/Yth | Youth | PAC | |
Ranch Sorting | 8 points | |||||
Breakaway Roping | 33 points 1 ROM | 4 points | ||||
Tie Down Roping | 239 points 3 ROM 2 Superiors | 11 points | 4 points | |||
Steer Stopping | 326 points 6 ROM 3 Superiors 1 Res. World Champ | 40 points 1 ROM | 17 points | |||
Heading | 466 points 4 ROM 3 Superiors 2 Res. World Champs | 53 points 1 ROM | 20 points 1 ROM | |||
Heeling | 660 points 7 ROM 3 Superiors 1 World Champ 1 Res. World Champ | 23 points 1 ROM | 62 points 2 ROM 1 World Champ 2 Res. World Champs | |||
Working Cow Horse | 10 points 1 ROM | 2 points | ||||
Team Penning | 14 credits | |||||
Cutting | 2 points | |||||
Reining | 14 points 1 ROM | 2 points | 2 points | |||
Barrel Racing | 20 points | 2 points | 2 points | |||
Pole Bending | 8 points | 6 points | 2 points | 2 points | ||
Stake Race | 8 points | 2 points | 2 points | |||
Trail | 2 points | 2 credits | ||||
Western Horsemanship | 4 points | 4 points | ||||
Western Pleasure | 65 points 2 ROM 2 Superiors | 67 points 2 ROM | 53 points 1 ROM 1 Superior | 1 point | 24 credits 1 Certificate of Recognition | |
Hunter Under Saddle | 10 points | 3 points | 8 points | |||
English Pleasure | 14 credits | |||||
Hunt Seat Equitation | 2 points | |||||
Equitation | 20 credits 1 Certificate of Recognition | |||||
Showmanship | 15 credits | |||||
Showmanship At Halter | 6 points | 12 points | 10 points 1 ROM | 5 points | ||
Halter | 20 points 3 Grand Champs 2 Res. Grand Champs 1 ROM | 1 point |
|
Webpage last updated: November 6, 2008
All photos and text © Copyright 2008, A TOUCH OF K.L.A.S.S PAINTS. All Rights Reserved.
Website designed and maintained by Klassic Designs.