
| APHA Sire Record | ||||||
| Open | Amateur | Nov/Amt | Youth | PAC | Other | |
| Reining | 52 points 3 ROM | 14 points 1 ROM | 28 credits 1 Certificate of Recognition | World Wide Congress Champion World Reserve Champion Open Reining Stakes Leading sire of APHA reiners 2001-2005 | ||
| Barrel Racing | 12 points | 1 point | ||||
| Pole Bending | 15 points 1 ROM | |||||
| Working Cow Horse | 2 points | |||||
| Trail | 24 points 1 ROM | 15 points 1 ROM | 12 points | |||
| Western Pleasure | 84 points 1 ROM 1 Superior | 89 points 2 ROM | 8 points | 60 points 2 ROM | ||
| Western Riding | 4 points | 1 point | ||||
| Western Horsemanship | 25 points 2 ROM | 53 points 1 ROM | ||||
| Hunter Under Saddle | 5 points | |||||
| Hunt Seat Equitation | 2 points | |||||
| Showmanship At Halter | 10 points 1 ROM | 16 points 1 ROM | 30 points 1 ROM | |||
| Halter | 31 points | 7 points | 8 points | |||
|
|
Webpage last updated: November 6, 2008
All photos and text © Copyright 2008, A TOUCH OF K.L.A.S.S PAINTS. All Rights Reserved.
Website designed and maintained by Klassic Designs.