APHA Dam Record | |||||
Open | Amateur | Nov/Yth | Youth | PAC | |
Halter | 40 points 5 Grand Champ. points 5 Res. Grand Champ. points 2 Grand Championships 2 Res. Grand Championships 1 ROM 1 Superior | 3 points | 141 points 1 ROM 1 Superior | 10 credits | |
Hunt Seat Equitation | 5 points | 12 points 1 ROM | |||
Western Horsemanship | 8 points | 5 points | |||
Showmanship At Halter | 4 points | 1 point | |||
Trail | 2 points | 8 points |
|
Webpage last updated: November 6, 2008
All photos and text © Copyright 2008, A TOUCH OF K.L.A.S.S PAINTS. All Rights Reserved.
Website designed and maintained by Klassic Designs.