APHA Sire Record | |||||
Open | Amateur | Youth | PAC | Race | |
Halter | 2 points | 2 points | 6 points | 3 points | |
Reining | 3 points | ||||
Western Pleasure | 11 points 1 ROM | 1 point | 2 points | ||
Showmanship At Halter | 1 point | 10 points | |||
Hunter Under Saddle | 1 point | ||||
4-H Showmanship Western | 4 credits | ||||
4-H Timed Events | 30 credits 1 Certificate of Recognition | ||||
4-H Western | 13 credits | ||||
Race | 1-0-0-1-0-$562.50 |
|
Webpage last updated: November 6, 2008
All photos and text © Copyright 2008, A TOUCH OF K.L.A.S.S PAINTS. All Rights Reserved.
Website designed and maintained by Klassic Designs.